AVAILABLE RESOURCES AND PROFESSIONAL STAFF
We have following skilled and experienced professional staff.
| SL. | Class of Personnel | Number of Personnel | Years of experience |
| Professional | |||
| 1. | Director | 1 | 4 |
| 2. | Senior Manager | 3 | 18-25 |
| 3. | Audit Manager | 1 | 15 |
| 4. | Manager | 1 | 7 |
| 5. | Assistant Manager | 5 | 8-12 |
| 6. | Statistical Data Management Consultants | 7 | 5-25 |
| 7. | Financial Consultants | 1 | 15 to 25 |
| 8. | Engineering Consultant | 1 | 15 to 25 |
| Semi- Professional | |||
| 9. | Supervising and Monitoring Specialist | 12 | 5 to 15 |
| 10. | Sr. Audit Specialist. Enumerator | 10 | 3 to 6 |
| 11. | Jr. Audit Specialist Enumerator | 8 | 5 to 15 |
| 12. | Data Collection Specialist Enumerator | 5 | 5 to 15 |
| 13. | Articled Students | 53 | 1 to 5 |
| 14. | Others (Waiting) | 12 | 3 to 6 months |
| Para-professional | |||
| 15. | Administrative Staff | 16 | 4 to 35 |
| 16. | Computer Operators | 3 | 4 to 15 |
| 17. | Support and Logistic Staff | 8 | 5 to 20 |
